<?xml version="1.0" encoding="UTF-8"?>
		<www.ijcme.com>
		<Title>Analysis of a Multistorey Building with Shear Wall Using Ansys</Title>
		<Author>B Nivedita and R Radha Krishna</Author>
		<Volume>01</Volume>
		<Issue>02</Issue>
		<Abstract>This paper examines how the ANSYS software is used to conduct structural analysis of a multistoreybuilding which uses shear walls Shear walls play a significant role in developing the lateral stability and stiffness aswell as seismic and wind resistance of a structure The effect of shear walls on the structural performance was assessedby modelling and structural analysis of G10 reinforced concrete frame with and without shear walls Lateraldisplacement storey drift and stress distribution were the parameters under study These shear walls led to largereductions in the deflections lateral and stability improved The results prove that shear walls are significant toenhance the general safety and performance of tall buildings exposed to horizontal forces</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Engineering Technology and Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.ijcme.com>
		