<?xml version="1.0" encoding="UTF-8"?>
		<www.ijcme.com>
		<Title>Use of Marble Dust in Polyethylene Fibre Reinforced Concrete</Title>
		<Author>B Niharika</Author>
		<Volume>01</Volume>
		<Issue>02</Issue>
		<Abstract>This experiment is an investigation into using marble dust as a replacement of cement to some extent inpolyethylene fibrereinforced concrete PFRC One of the byproducts of the marble industry called marble dust hasan ecofriendly alternative that can be used in reducing the usage of cement and make concrete more sustainable Inorder to determine the effect of the varying percentages of the marble dust 5 10 and 15 on the mechanicalproperties of the PFRC mix such as the compressive strength tensile strength and durability different proportionsof the marble dust were added to the PFRC commercially available mix and maintained at a fixed ratio of 61 Thereis an added resistance to crack and increased toughness by adding polyethylene fibre and the marble dust has aninfluence on workability and strength development The outcomes indicate that subbing parts of the marble dust up to10 percent enhances strength without compromising on the fibre efficiency The current research instigates thesustainability in construction waste minimisation through the combination of industrial waste coupled with advancedfibre reinforcing technologies to produce lightweight concrete solutions that are environmentally friendly anddurable</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Engineering Technology and Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.ijcme.com>
		